Home// Current Stock List
MetalOre believes in serving the best of product to its customers with this vision, we always keep our stocks updated.
METAL ORE | |||||||
STOCK LEYING AT KALAMBOLI GODOWN AS ON 03/11/2016 | |||||||
SAIL BSP 516-70 | |||||||
Plate TK | Width | Length | Grade | No.Of Pcs | WEIGHT | MILL NAME | PLOT NO. |
10 | 2500 | 6300 | 516-70 | 1 | 1.236 | SAIL/BSP | 1018 |
10 | 2500 | 12000 | 516-70 | 18 | 42.390 | SAIL/BSP | 1018 |
12 | 2500 | 12000 | 516-70 | 17 | 48.042 | SAIL/BSP | 1018 |
12 | 2500 | 6000 | 516-70 | 1 | 1.413 | SAIL/BSP | 1018 |
14 | 2500 | 12000 | 516-70 | 3 | 9.891 | SAIL/BSP | 1018 |
16 | 2500 | 12000 | 516-70 | 3 | 11.304 | SAIL/BSP | 1018 |
18 | 2500 | 12000 | 516-70 | 7 | 29.673 | SAIL/BSP | 1018 |
20 | 2500 | 12000 | 516-70 | 12 | 56.520 | SAIL/BSP | 1018/947 |
25 | 2500 | 12000 | 516-70 | 3 | 17.663 | SAIL/BSP | 1018 |
28 | 2500 | 12000 | 516-70 | 2 | 13.188 | SAIL/BSP | 1018 |
30 | 2500 | 12000 | 516-70 | 5 | 35.325 | SAIL/BSP | 1018 |
32 | 2500 | 12000 | 516-70 | 1 | 7.536 | SAIL/BSP | 1018 |
TOTAL | 73 | 218.132 | |||||
ESSAR STEEL 516-70 | |||||||
6 | 2500 | 6300 | 516-70 | 89 | 66.022 | NEW ESSAR | 947 |
6 | 2500 | 12000 | 516-70 | 148 | 209.124 | NEW ESSAR | 1018 |
8 | 2000 | 12000 | 516-70 | 3 | 4.522 | NEW ESSAR | 1018 |
8 | 2500 | 12000 | 516-70 | 30 | 56.520 | NEW ESSAR | 1018 |
10 | 1450 | 6600 | 516-415 | 1 | 0.751 | NEW ESSAR | 947 |
10 | 2000 | 12000 | 516-70 | 7 | 13.188 | NEW ESSAR | 1018 |
10 | 2500 | 12000 | 516-70 | 29 | 68.295 | NEW ESSAR | 947/1018 |
12 | 2500 | 12000 | 516-70 | 8 | 22.608 | NEW ESSAR | 1018 |
20 | 2500 | 12000 | 516-70 | 2 | 9.420 | NEW ESSAR | 1018 |
25 | 2500 | 12000 | 516-70 | 0 | 0.000 | ESSAR | 1018 |
32 | 2500 | 12000 | 516-70 | 1 | 7.536 | ESSAR | 1018 |
40 | 2500 | 12000 | 516-70 | 2 | 18.840 | ESSAR | 1018 |
50 | 2500 | 12000 | 516-70 | 1 | 11.775 | NEW ESSAR | 1018 |
56 | 2500 | 12000 | 516-70 | 2 | 26.376 | NEW ESSAR | 1018 |
60 | 2500 | 8000 | 516-70 | 2 | 18.840 | NEW ESSAR | 947 |
63 | 2500 | 8000 | 516-70 | 3 | 29.673 | ESSAR | 1018/947 |
65 | 2500 | 12000 | 516-70 | 1 | 15.308 | NEW ESSAR | 1018 |
75 | 2500 | 6500 | 516-70 | 2 | 19.134 | NEW ESSAR | 947 |
80 | 2500 | 6300 | 516-70 | 2 | 19.782 | NEW ESSAR | 947 |
80 | 2500 | 8000 | 516-70 | 1 | 12.560 | ESSAR | 1018 |
TOTAL | 334 | 630.274 | |||||
Boiler Quality Plates Ukriane- Azovstal SA 516 GR70/60 | |||||||
PlateTK | Width | Length | Grade | N0 OF PCS | WEIGHT | MILL NAME | |
56 | 2500 | 8500 | 516-70 | 1 | 9.342 | AZOVSTAL | 947 |
63 | 2500 | 7750 | 516-70 | 1 | 9.582 | AZOVSTAL | 947 |
70 | 2500 | 6980 | 516-70 | 1 | 9.589 | AZOVSTAL | 947 |
100 | 2500 | 4850 | 516-70 | 3 | 28.554 | AZOVSTAL | 947 |
125 | 2500 | 3900 | 516-70 | 2 | 19.134 | AZOVSTAL | 947 |
TOTAL | 8 | 76.201 | |||||
Boiler Quality Plates Ukriane- ALCHEVSK SA 516 GR70/60 | |||||||
Plate TK | Width | Length | Grade | No.Of Pcs | WEIGHT | MILL NAME | |
56 | 2000 | 8000 | 516-70 | 1 | 7.034 | ALCHEVSK | 947 |
TOTAL | 1 | 7.034 | |||||
GERMANY -516-70 | |||||||
Plate TK | Width | Length | Grade | No.Of Pcs | WEIGHT | ||
56 | 2015 | 6730 | 516-70 | 1 | 5.961 | REINER BRACH | 1018 |
60 | 2010 | 9830 | 516-70 | 1 | 9.306 | REINER BRACH | 1018 |
62 | 2070 | 8200 | 516-70 | 1 | 8.261 | REINER BRACH | 1018 |
63 | 2500 | 12000 | 516-70 | 3 | 44.510 | SALZGITTER | 419 |
65 | 2500 | 12000 | 516-70 | 1 | 15.308 | SALZGITTER | 419 |
75 | 2500 | 12000 | 516-70 | 2 | 35.325 | SALZGITTER | 419 |
80 | 2500 | 12000 | 516-70 | 1 | 18.840 | SALZGITTER | 419 |
100 | 2500 | 10000 | 516-70 | 2 | 39.250 | SALZGITTER | 419 |
115 | 2500 | 8800 | 516-70 | 1 | 19.861 | SALZGITTER | 419 |
120 | 2050 | 5990 | 516-70 | 2 | 23.135 | REINER BRACH | 419 |
120 | 2600 | 8700 | 516-70 | 1 | 21.308 | REINER BRACH | 419 |
TOTAL | 16 | 241.064 | |||||
GERMANY -516-60 NACE | |||||||
Plate TK | Width | Length | Grade | No.Of Pcs | WEIGHT | ||
8 | 2500 | 12000 | 516-60 | 2 | 3.768 | SALZGITTER | 1018 |
32 | 2500 | 12000 | 516-60 | 1 | 7.536 | SALZGITTER | 1018 |
TOTAL | 3 | 11.304 | |||||
UKRAINE AZOVSTAL/ALCHEVSK S355 J2 G3 | |||||||
Plate TK | Width | Length | Grade | No.Of Pcs | WEIGHT | ||
10 | 2500 | 12000 | S355J2+N | 2 | 4.710 | ALCHEVSK | 1018 |
32 | 2500 | 11000 | S355J2+N | 1 | 6.908 | ALCHEVSK | 1018 |
TOTAL | 3 | 11.618 | |||||
CHINESE S355 J2+N XINYU/NANJING/WUYANG/XINGCHENG | |||||||
Plate TK | Width | Length | Grade | No.Of Pcs | WEIGHT | ||
15 | 2500 | 10000 | S355J2+N | 1 | 2.944 | WUYANG | 947 |
16 | 2500 | 12000 | S355J2+N | 1 | 3.768 | XIYNU | |
20 | 2500 | 12000 | S355J2+N | 1 | 4.710 | XIYNU | 1018 |
28 | 2500 | 12000 | S355J2+N | 3 | 19.782 | XIYNU | 947 |
32 | 2500 | 12000 | S355J2+N | 3 | 22.608 | XIYNU | 947 |
36 | 2500 | 12000 | S355J2+N | 3 | 25.434 | XIYNU | 947 |
45 | 2500 | 10000 | S355J2+N | 1 | 8.831 | XIYNU | 947 |
45 | 2500 | 12000 | S355J2+N | 1 | 10.598 | XIYNU | 947 |
50 | 2500 | 12000 | S355J2+N | 0 | 0.000 | XIYNU | 947 |
65 | 2500 | 8000 | S355J2+N | 2 | 20.410 | WUYANG | 419 |
70 | 2500 | 6000 | S355J2+N | 1 | 8.243 | XINGCHENG | 419 |
75 | 2500 | 12000 | S355J2+N | 1 | 17.663 | XINGCHENG | 419 |
80 | 2500 | 11000 | S355J2+N | 0 | 0.000 | WUYANG | 947 |
100 | 2500 | 6300 | S355J2+N | 1 | 12.364 | WUYANG | 419 |
110 | 2500 | 6300 | S355J2+N | 1 | 13.600 | XINGCHENG/XIYNU | 419 |
120 | 2500 | 6300 | S355J2+N | 2 | 29.673 | XINGCHENG | 419 |
125 | 2500 | 6300 | S355J2+N | 4 | 61.819 | XINGCHENG | 419 |
150 | 2500 | 6300 | S355J2+N | 5 | 92.728 | XINGCHENG | 419 |
160 | 2500 | 6000 | S355J2+N | 1 | 18.840 | WUYANG | 419 |
160 | 2500 | 6300 | S355J2+N | 1 | 19.782 | XINGCHENG | 419 |
180 | 2520 | 5700 | S355J2+N | 1 | 20.296 | WUYANG | 419 |
200 | 2500 | 4950 | S355J2+N | 1 | 19.429 | WUYANG | 419 |
210 | 2520 | 5700 | S355J2+N | 1 | 23.679 | WUYANG | 419 |
220 | 2520 | 5300 | S355J2+N | 1 | 23.066 | WUYANG | 419 |
230 | 2520 | 4400 | S355J2+N | 1 | 20.019 | WUYANG | 419 |
240 | 2500 | 4380 | S355J2+N | 1 | 20.630 | WUYANG | 419 |
250 | 2520 | 4420 | S355J2+N | 1 | 21.859 | WUYANG | 419 |
TOTAL | 40 | 542.773 | |||||
SAIL BSP & RS | |||||||
10 | 2500 | 12000 | E350 C | 15 | 35.325 | SAIL/BSP | 947 |
12 | 2500 | 12000 | E350 C | 20 | 56.520 | SAIL/BSP | 947/1018 |
14 | 2500 | 12000 | E350 C | 8 | 26.376 | SAIL/BSP | 947 |
15 | 2500 | 12000 | E350 C | 0 | 0.000 | SAIL/BSP | 947 |
16 | 2500 | 12500 | E350 C | 1 | 3.925 | SAIL/BSP | 947 |
20 | 2500 | 12000 | E350 C | 8 | 37.680 | SAIL/BSP | 947/1018 |
22 | 2500 | 12000 | E350 C | 9 | 46.629 | SAIL/BSP | 947 |
25 | 2500 | 12000 | E350 C | 0 | 0.000 | SAIL/BSP | 947 |
40 | 2500 | 12000 | E350 C | 6 | 56.520 | SAIL/RSP | 947 |
50 | 2500 | 12000 | E350 C | 5 | 58.875 | SAIL/RSP | 947 |
TOTAL | 72 | 262.975 | |||||
ESSAR STEEL | |||||||
56 | 2500 | 12000 | E350 C | 1 | 13.188 | NEW ESSAR | 947/1018 |
63 | 2500 | 12000 | E350 C | 1 | 14.837 | NEW ESSAR | 947/1018 |
TOTAL | 2 | 28.0245 | |||||
JINDAL E | |||||||
8 | 2500 | 12000 | E350 C | 25 | 47.100 | JINDAL | 1018 |
10 | 2500 | 12000 | E350 C | 22 | 51.810 | JINDAL | 1018 |
70 | 2500 | 12000 | E350 C | 1 | 16.485 | JINDAL | 1018 |
90 | 2500 | 12000 | E350 C | 1 | 21.195 | JINDAL | 1018 |
TOTAL | 49 | 98.910 | |||||
INDONESIA POSCO-E350 C | |||||||
12 | 2500 | 12000 | POSCOE350C | 7 | 19.782 | POSCO/PTKP | 947 |
14 | 2500 | 12000 | POSCOE350C | 1 | 3.297 | POSCO/PTKP | 947 |
16 | 2500 | 12000 | POSCOE350C | 16 | 60.288 | POSCO/PTKP | 947 |
20 | 2500 | 12000 | POSCOE350C | 18 | 84.780 | POSCO/PTKP | 947 |
25 | 2500 | 12000 | POSCOE350C | 17 | 100.088 | POSCO/PTKP | 947 |
28 | 2500 | 12000 | POSCOE350C | 1 | 6.594 | POSCO/PTKP | 947 |
30 | 2500 | 12000 | POSCOE350C | 2 | 14.130 | POSCO/PTKP | 947 |
32 | 2500 | 12000 | POSCOE350C | 4 | 30.144 | POSCO/PTKP | 947 |
TOTAL | 66 | 319.1025 | |||||
ESSAR STEEL E | |||||||
50 | 2500 | 12000 | E250 BR | 8 | 94.200 | NEW ESSAR | 947 |
63 | 2500 | 12000 | E250 BR | 7 | 103.856 | NEW ESSAR | 947 |
75 | 2500 | 11500 | E250 BR | 8 | 135.413 | NEW ESSAR | 947 |
90 | 2500 | 9600 | E250 BR | 2 | 33.912 | NEW ESSAR | 947 |
100 | 2500 | 6300 | E250 BR | 3 | 37.091 | NEW ESSAR | 419 |
125 | 2500 | 6300 | E250 BR | 4 | 61.819 | NEW ESSAR | 419 |
TOTAL | 32 | 466.29 | |||||
SAIL BSP & RS | |||||||
Plate TK | Width | Length | Grade | No.Of Pcs | WEIGHT | MILL NAME | |
10 | 2500 | 12000 | E250 BR | 9 | 21.195 | SAIL/BSP | 947 |
12 | 2500 | 12000 | E250 BR | 22 | 62.172 | SAIL/BSP | 947/1018 |
12 | 2500 | 12500 | E250 BR | 2 | 5.888 | SAIL/BSP | 1018 |
14 | 2500 | 12500 | E250 BR | 3 | 10.303 | SAIL/BSP | 947 |
16 | 2500 | 12000 | E250 BR | 0 | 0.000 | SAIL/BSP | 947/1018 |
16 | 2500 | 12500 | E250 BR | 1 | 3.925 | SAIL/BSP | 1018 |
20 | 2000 | 12000 | E250 BR | 1 | 3.768 | SAIL/BSP | 1018 |
20 | 2500 | 6100 | E250 BR | 1 | 2.394 | SAIL/BSP | 1018 |
20 | 2500 | 6300 | E250 BR | 3 | 7.418 | SAIL/BSP | 1018 |
20 | 2500 | 11000 | E250 BR | 1 | 4.318 | SAIL/BSP | 947 |
20 | 2500 | 12000 | E250 BR | 4 | 18.840 | SAIL/BSP | 947/1018 |
22 | 2500 | 12500 | E250 BR | 1 | 5.397 | SAIL/BSP | 1018 |
25 | 2500 | 8000 | E250 BR | 1 | 3.925 | SAIL/BSP | 1018 |
25 | 2500 | 11000 | E250 BR | 1 | 5.397 | SAIL/BSP | 1018 |
25 | 2500 | 12000 | E250 BR | 2 | 11.775 | SAIL/BSP | 947/1018 |
25 | 2500 | 12500 | E250 BR | 5 | 30.664 | SAIL/BSP | 1018 |
30 | 2500 | 12500 | E250 BR | 1 | 7.359 | SAIL/BSP | 947 |
32 | 2500 | 10000 | E250 BR | 2 | 12.560 | SAIL/BSP | 947 |
32 | 2500 | 12000 | E250 BR | 1 | 7.536 | SAIL/BSP | 947 |
36 | 2500 | 10000 | E250 BR | 1 | 7.065 | SAIL/BSP | 947 |
40 | 2500 | 8000 | E250 BR | 2 | 12.560 | SAIL/BSP | 947 |
TOTAL | 64 | 244.459 | |||||
CHINESE ASTM-A36 WUYANG/XINGCHENG | |||||||
Plate TK | Width | Length | Grade | No.Of Pcs | WEIGHT | ||
63 | 2500 | 12000 | A36 | 1 | 14.837 | JAPAN | 1018 |
80 | 2500 | 12000 | A36 | 3 | 56.520 | XINGCHENG | 419/1018 |
90 | 2500 | 10000 | A36 | 1 | 17.663 | XINGCHENG | 419 |
120 | 2500 | 6600 | A36 | 1 | 15.543 | WUYANG | 947 |
140 | 2500 | 6650 | A36 | 1 | 18.271 | WUYANG | 419 |
140 | 2500 | 6700 | A36 | 1 | 18.408 | WUYANG | 419 |
150 | 2520 | 6200 | A36 | 1 | 18.397 | WUYANG | 419 |
150 | 2520 | 6300 | A36 | 2 | 37.388 | XINGCHENG | 419 |
151 | 2520 | 6300 | A36 | 3 | 56.456 | WUYANG | 947 |
160 | 2520 | 5500 | A36 | 1 | 17.408 | WUYANG | 947 |
180 | 2520 | 5000 | A36 | 2 | 35.608 | WUYANG | 419 |
180 | 2520 | 6300 | A36 | 1 | 22.433 | XINGCHENG | 419 |
200 | 2520 | 4500 | A36 | 2 | 35.608 | WUYANG | 419 |
200 | 2500 | 4850 | A36 | 1 | 19.036 | WUYANG | 419 |
210 | 2520 | 4600 | A36 | 1 | 19.109 | WUYANG | 419 |
220 | 2520 | 4500 | A36 | 2 | 39.168 | WUYANG | 419 |
225 | 2520 | 5400 | A36 | 1 | 24.035 | WUYANG | 419 |
230 | 2520 | 5200 | A36 | 1 | 23.659 | WUYANG | 419 |
250 | 2520 | 5000 | A36 | 0 | 0.000 | WUYANG | 419 |
260 | 3000 | 5200 | S235JR+N | 1 | 31.840 | WUYANG | 419 |
280 | 2120 | 5240 | A36 | 1 | 24.417 | WUYANG | 947 |
280 | 2120 | 5420 | A36 | 1 | 25.256 | WUYANG | 947 |
280 | 2520 | 6400 | A36 | 2 | 70.899 | WUYANG | 947 |
300 | 2520 | 5250 | A36 | 1 | 31.157 | WUYANG | 419 |
310 | 2520 | 5400 | A36 | 0 | 0.000 | WUYANG | 419 |
320 | 2520 | 4300 | A36 | 0 | 0.000 | WUYANG | 419 |
TOTAL | 32 | 673.115 | |||||
FINAL TOTAL | 795 | 3831.2755 |
Our vision is to position MetalOre as the preferred partner in infrastructure development. Today, MetalOre is a vibrant organisation, with a strong focus on growth, supported by one of the most experienced and capable teams in the steel business.