IS 2062 E250BR HR Plates

Home// IS 2062 E250BR

Metal ore is an IS 2062 E250BR PLATES stockholder and supplier delivering to the whole world. We are an ISO accredited company to internationally approved quality standards for applications.

What is IS 2062 E250 BR ?

IS 2062 E250 BR is a grade of mild steel defined under the Indian Standard (IS) 2062 specification for hot-rolled medium and high tensile structural steel. It is widely used in heavy-duty structural applications due to its excellent mechanical properties, including a minimum yield strength of 250 N/mm², good tensile strength, and adequate elongation. Known for its exceptional weldability, this steel grade is suitable for fabricating structures like bridges, buildings, and industrial frameworks. The "BR" in its designation stands for Bending Resistance, with the option for an impact test at room temperature if required. Typically manufactured in semi-killed or fully killed conditions, IS 2062 E250 BR provides consistent performance and reliability, making it a cost-efficient and versatile choice for various construction and structural engineering applications.

India's largest IS2062E250BR Plate Supplier in India, Buy bulk stock of MS Plate IS 2062 E250 Br at best price, Certified Mild Steel IS 2062 E250BR, Hot Rolled IS 2062 E250BR Structural Plate

These E250 br material plates have excellent quality to full fill customer’s requirements. The industrial IS 2062 E250BR Mild Steel plates offered by us are accepted by customers in various spheres of industries ranging from heat processing to construction industries. As a globally admired company, we are continuously developing and providing the best quality products and services exceeding the demands of the customers. Our professional team is devoted to provide superior quality products and services to customers. The offered range of plates is manufactured in various standards, designations, custom dimensions, specifications, and sizes. We are equipped with a large production unit with advanced technologies. Thus, this makes us able to improve every aspect of offering superior quality of products

Our plates undergo rigorous testing, ensuring defect-free dispatch from our large inventory. IS 2062 e250 br mechanical properties offer a yield strength of 250 N/mm² and tensile strength of 410 N/mm², fulfilling urgent needs in structural and engineering applications.

IS 2062 E250BR Steel Plate, IS 2062 E250BR Structural Steel Plates, Hot Rolled IS 2062 E250BR Plate Stockists in Mumbai, IS 2062 E250 Grade BR Plate, IS 2062 E250BR Mild Steel Plates, IS 2062 Grade E250BR Plate, IS 2062 E250BR Carbon Steel Plate, IS 2062 E250BR HR Plates Supplier in India.

IS 2062 E250BR PLATES are highly resistive to local and general corrosion as compared to standard grades. These plates offer resistance to crevice and pitting corrosion in adverse environments. Mainly, these plates are recommended for halide and chloride containing environments even in the elevated temperatures. Hot Rolled IS 2062 E250BR Structural Plates offer great features such as tensile strength, higher creep strength, stress to rupture strength and more. Importantly, it is resistive to atmospheric corrosion. These E250br steel plates have good general corrosion resistance and somewhat better resistance in strong oxidizing conditions. It has great resistance to intergranular attacks in the exposure of chromium carbide precipitation range. MS IS 2062 E250BR plates have great oxidation resistance and creep strength. Moreover, this grade possesses good low temperature toughness. IS 2062 Grade E250BR Plates are developed for improved higher strength at higher temperatures. However, this alloy cannot be hardened by the heat treatment process, only the cold working process is recommended. These hot rolled medium and high tensile structural steel plates are readily weldable and processed by standard shop fabrication process.

IS 2062 E250BR Carbon Steel Hot Rolled Plate, IS 2062 E250BR High Strength Structural Steel Plates Stockholder, IS 2062 E250 BR Plates Exporters, IS2062 E250BR Hot Rolled Steel Plates, Hot Rolled IS 2062 E250BR High Tensile Structural Steel Plate Supplier in Mumbai, India.

IS 2062 E250 BR chemical and mechanical properties make it suitable for various applications. It exhibits good general corrosion resistance ability compare to the standard version. These plates can be used in the chemical exposure in nitric acids, dilute organic acids at nominal temperatures. These plates perform well in chloride solution even in higher concentrations. This grade has higher thermal properties best for heavy engineering applications. Due to its feature of formability, fabricability, and machinability, these plates are ideal for fabrication applications. The cold work hardening rate of grade makes it highly machinable with the standard process, thus this reduce its machining costs. In order to retain precise dimensions and surface finish these plates are processed from the industrial finishing process. Moreover, it is offered with some sort of coats that prevents oxidation levels. The structure of plates are non-magnetic in nature, however, it turns to magnetic after some operations.

Standard Specification of IS 2062 E250BR Plate

IS 2062 : Hot Rolled Medium and High Tensile Structural Steel
Dimension : AISI, ASTM, BS, DIN, GB, JIS
Width : 1000mm – 3000mm
Thickness : 5mm - 150mm
Length : 3000mm -18000mm

Price Range for IS 2062 E250 BR Plates

IS 2062 E250 BR Plates:

Price: US $540 - $910 per ton

Mild Steel Plates IS 2062 E250 BR:

Price: US $520 - $850 per ton

Normalized Carbon Steel Plates Grade E250 BR:

Price: US $600 - $950 per ton

Hot Rolled IS 2062 E250 BR Structural Plates:

Price: US $590 - $900 per ton

IS 2062 E250 BR Mild Steel Plates:

Price: US $580 - $890 per ton

Local Pricing in India

For local pricing in India, the rates are approximately:

IS 2062 E250 BR Plate: ₹63 - ₹65 per kg

Note: The price of IS 2062 E250 BR plates varies based on thickness, dimensions, and order quantity.

IS 2062 E250 BR Equivalent Material

The Is 2062 E250 Br Equivalent Material like EN S235, EN S275, ASTM A36, and JIS SS400. These equivalents ensure compatibility for sourcing similar materials across different international standards.

IS 2062 Gr E250 Br Chemical Composition

Carbon (C) Manganese (Mn): Silicon (Si): Phosphorus (P): Sulfur (S): Carbon Equivalent (CE):
0.22% max 1.5% 0.40% 0.045% max 0.045% max 0.41% max

IS 2062 E250 BR Mechanical Properties

Yield Strength: Minimum Tensile Strength: Elongation:
250 MPa 410-510 MPa 22-26% (typical range)

Is 2062 e 250 BR Mild Steel Plate Thickness

Thickness Length x Width Mass per Sq m Thickness Length x Width Mass per Sq m
mm mm Kg/m2 mm mm Kg/m2
3 2500 x 1250 mm 23.055 30.000 2500 x 1250 235.050 Kg/m2
3 3000 x 1500 mm 23.055 30.000 3000 x 1500 235.050 Kg/m2
3 2000 x 1000 mm 23.055 30.000 2000 x 1000 235.050 Kg/m2
3 3660 x 1830 mm 23.055 30.000 4000 x 2000 235.050 Kg/m2
4 2000 x 1000 mm 31.040 30.000 5000 x 2500 235.050 Kg/m2
3 4000 x 2000 mm 23.055 30.000 5000 x 1250 235.050 Kg/m2
4 2500 x 1250 mm 31.040 30.000 6000 x 2500 235.050 Kg/m2
4 3660 x 1830 mm 31.040 32.000 2000 x 1000 251.020 Kg/m2
5 2000 x 1000 mm 39.025 32.000 2500 x 1250 251.020 Kg/m2
5 4000 x 2000 mm 39.025 35.000 4000 x 2000 274.075 Kg/m2
4 3000 x 1500 mm 31.040 30.000 10000 x 2500 235.050 Kg/m2
5 2500 x 1250 mm 39.025 32.000 3000 x 1500 251.020 Kg/m2
5 3660 x 1830 mm 39.025 32.000 5000 x 2500 251.020 Kg/m2
5 4000 x 1750 mm 39.025 35.000 2500 x 1250 274.075 Kg/m2
5 3000 x 1500 mm 39.025 32.000 4000 x 2000 251.020 Kg/m2
5 6000 x 2000 mm 39.025 40.000 2000 x 1000 314.000 Kg/m2
6 2500 x 1250 mm 47.010 40.000 2500 x 1250 314.000 Kg/m2
6 3000 x 1500 mm 47.010 40.000 3000 x 1500 314.000 Kg/m2
5 4000 x 1830 mm 39.025 35.000 3000 x 1500 274.075 Kg/m2
6 3660 x 1830 mm 47.010 40.000 4000 x 2000 314.000 Kg/m2
6 4000 x 1750 mm 47.010 40.000 5000 x 2500 314.000 Kg/m2
6 3000 x 1525 mm 47.010 40.000 4000 x 1750 314.000 Kg/m2
6 4000 x 1830 mm 47.010 40.000 6000 x 2000 314.000 Kg/m2
6 6000 x 1500 mm 47.010 45.000 2000 x 1000 353.025 Kg/m2
6 6000 x 1830 mm 47.010 45.000 2500 x 1250 353.025 Kg/m2
6 4000 x 2000 mm 47.010 40.000 7500 x 2500 314.000 Kg/m2
6 6000 x 2000 mm 47.010 45.000 2500 x 1500 353.025 Kg/m2
6 8000 x 2000 47.010 45.000 4000 x 2000 353.025
6 8000 x 2500 47.010 45.000 5000 x 2500 353.025
6 6000 x 2500 mm 47.010 45.000 3000 x 1500 353.025 Kg/m2
8 2000 x 1000 62.080 50.000 2000 x 1000 392.050
8 3000 x 1500 62.080 50.000 3000 x 1500 392.050
8 3660 x 1830 62.080 50.000 4000 x 2000 392.050
8 4000 x 2000 62.080 50.000 5000 x 2500 392.050
8 2500 x 1250 62.080 50.000 2500 x 1250 392.050
8 5000 x 2500 62.080 50.000 6000 x 2000 392.050
8 6000 x 2000 62.080 60.000 2000 x 1000 471.000
8 6000 x 1500 62.080 50.000 8000 x 2500 392.050
8 8000 x 2000 62.080 60.000 2500 x 1250 471.000
10 2500 x 1250 78.050 60.000 4000 x 2000 471.000
10 3000 x 1500 78.050 60.000 5000 x 2500 471.000
10 2000 x 1000 78.050 60.000 3000 x 1500 471.000
10 4000 x 1750 78.050 65.000 2000 x 1000 510.025
10 6000 x 1500 78.050 65.000 3000 x 1500 510.025
10 6000 x 2000 78.050 65.000 4000 x 2000 510.025
10 6000 x 2500 78.050 65.000 5000 x 2500 510.025
10 5000 x 2500 78.050 65.000 2500 x 1250 510.025
10 10000 x 2000 78.050 70.000 2000 x 1000 549.05
10 10000 x 2500 78.050 70.000 2500 x 1250 549.05
12 4000 x 2000 94.020 70.000 4000 x 2000 549.05
12 6000 x 2000 94.020 70.000 5000 x 2500 549.05
12 6000 x 2500 94.020 75.000 2000 x 1000 588.075
12 2000 x 1000 94.020 70.000 3000 x 1500 549.05
12.05 2000 x 1000 98.013 75.000 2500 x 1250 588.075
12.05 2500 x 1250 98.013 75.000 3000 x 1500 588.075
12.05 3050 x 1525 98.013 75.000 5000 x 2500 588.075
12.05 4000 x 1750 98.013 80.000 2000 x 1000 628.000
12.05 4000 x 2000 98.013 80.000 2500 x 1250 628.000
12.05 5000 x 2500 98.013 80.000 3000 x 1500 628.000
12.05 6000 x 1500 98.013 80.000 4000 x 2000 628.000
12.05 6000 x 2000 98.013 90.000 2000 x 1000 706.05
12.05 3000 x 1500 98.013 75.000 4000 x 2000 588.075
12.05 6000 x 2500 98.013 90.000 2500 x 1250 706.05
15 2500 x 1250 117.075 90.000 4000 x 2000 706.05
15 3000 x 1500 117.075 90.000 5000 x 2000 706.05
15 2000 x 1000 117.075 90.000 3000 x 1500 706.05
20 2500 x 1250 157.000 110.000 2000 x 1000 863.050
15 4000 x 1750 117.075 100.000 2000 x 1000 785.000
15 4000 x 2500 117.075 100.000 3000 x 1500 785.000
15 5000 x 2500 117.075 100.000 4000 x 2000 785.000
15 4000 x 2000 117.075 100.000 2500 x 1250 785.000
15 6000 x 2500 117.075 100.000 5000 x 2500 785.000
20 3000 x 1500 157.000 110.000 2500 x 1250 863.050

 

 

For more details on Metal Ore Products and products Enquiry, please get in touch with us.

Get In Touch